<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yaletown Condos / Vancouver Luxury Real Estate &#124; Kimmins and Associates</title>
	<atom:link href="http://www.yaletown-vancouver-condo-real-estate-listing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yaletown-vancouver-condo-real-estate-listing.com</link>
	<description>Vancouver&#039;s Top Properties</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Market Update: Yaletown Vancouver Real Estate Stats as of January 1st</title>
		<link>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletow-vancouver-real-estate-stats-as-of-january-1st/</link>
		<comments>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletow-vancouver-real-estate-stats-as-of-january-1st/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:08:33 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[Yaletown Market Update]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.yaletown-vancouver-condo-real-estate-listing.com/?p=200</guid>
		<description><![CDATA[Yaletown Monthly Sales Stats through January 1st To view market updates / sales statistics for other neighbourhoods, follow these links: Coal Harbour, West End, Yaletown, Downtown, Entire Downtown. Click table below to enlarge: View the REBGV 34-Year Price Index and &#8230; <a href="http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletow-vancouver-real-estate-stats-as-of-january-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletow-vancouver-real-estate-stats-as-of-january-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Yaletown Real Estate Sales Stats through December 1</title>
		<link>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-sales-stats-through-december-1/</link>
		<comments>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-sales-stats-through-december-1/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:53:53 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[Yaletown Market Update]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.yaletown-vancouver-condo-real-estate-listing.com/?p=194</guid>
		<description><![CDATA[Yaletown Monthly Sales Stats through December 1st To view market updates / sales statistics for other neighbourhoods, follow these links: Coal Harbour, West End, Yaletown, Downtown, Entire Downtown. Click table below to enlarge: View the REBGV 34-Year Price Index and &#8230; <a href="http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-sales-stats-through-december-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-sales-stats-through-december-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Yaletown Vancouver Real Estate Stats as of November 1st</title>
		<link>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-vancouver-real-estate-stats-as-of-november-1st/</link>
		<comments>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-vancouver-real-estate-stats-as-of-november-1st/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:46:52 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[Yaletown Market Update]]></category>

		<guid isPermaLink="false">http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-vancouver-real-estate-stats-as-of-november-1st/</guid>
		<description><![CDATA[View the REBGV 34-Year Price Index and Sales Stats below. To view market updates / sales statistics for other neighbourhoods, follow these links: Coal Harbour, West End, Yaletown, Downtown, Entire Downtown. Full REBGV report: REBGV Stats Package through October 2011 &#8230; <a href="http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-vancouver-real-estate-stats-as-of-november-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-vancouver-real-estate-stats-as-of-november-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Yaletown Vancouver Real Estate Stats as of October 1st</title>
		<link>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-vancouver-real-estate-stats-as-of-october-1st/</link>
		<comments>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-vancouver-real-estate-stats-as-of-october-1st/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:15:33 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[Yaletown Market Update]]></category>

		<guid isPermaLink="false">http://www.yaletown-vancouver-condo-real-estate-listing.com/?p=185</guid>
		<description><![CDATA[View the REBGV 34-Year Price Index and Sales Stats below. To view market updates / sales statistics for other neighbourhoods, follow these links: Coal Harbour, West End, Yaletown, Downtown, Entire Downtown. Full REBGV report: REBGV Stats Package through September 2011 &#8230; <a href="http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-vancouver-real-estate-stats-as-of-october-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-vancouver-real-estate-stats-as-of-october-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Yaletown Real Estate Stats as of September 6th</title>
		<link>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-stats-as-of-septembe/</link>
		<comments>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-stats-as-of-septembe/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:17:44 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[Yaletown Market Update]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[yaletown]]></category>

		<guid isPermaLink="false">http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-stats-as-of-septembe/</guid>
		<description><![CDATA[View the REBGV 34-Year Price Index and Sales Stats for the Yaletown neighbourhood below. To view market updates / sales statistics for other neighbourhoods, follow these links: Coal Harbour, West End, Yaletown, Downtown, Entire Downtown. Full REBGV report: REBGV Stats Package &#8230; <a href="http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-stats-as-of-septembe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-stats-as-of-septembe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active home sellers bring greater selection to the Greater Vancouver real estate market – July stats</title>
		<link>http://www.yaletown-vancouver-condo-real-estate-listing.com/active-home-sellers-bring-greater-selection-to-the-greater-vancouver-real-estate-market-%e2%80%93-july-stats/</link>
		<comments>http://www.yaletown-vancouver-condo-real-estate-listing.com/active-home-sellers-bring-greater-selection-to-the-greater-vancouver-real-estate-market-%e2%80%93-july-stats/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:25:03 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[Vancouver Update]]></category>

		<guid isPermaLink="false">http://www.yaletown-vancouver-condo-real-estate-listing.com/active-home-sellers-bring-greater-selection-to-the-greater-vancouver-real-estate-market-%e2%80%93-july-stats/</guid>
		<description><![CDATA[From the Real Estate Board of Greater Vancouver (REBGV) While the balance between home buyer and seller activity remains in an equilibrium range in the Greater Vancouver housing market, last month’s home sale total was below the 10-year average for &#8230; <a href="http://www.yaletown-vancouver-condo-real-estate-listing.com/active-home-sellers-bring-greater-selection-to-the-greater-vancouver-real-estate-market-%e2%80%93-july-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yaletown-vancouver-condo-real-estate-listing.com/active-home-sellers-bring-greater-selection-to-the-greater-vancouver-real-estate-market-%e2%80%93-july-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Yaletown Real Estate Stats as of August 1st</title>
		<link>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-stats-as-of-august-1st/</link>
		<comments>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-stats-as-of-august-1st/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:00:18 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[Yaletown Market Update]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[yaletown]]></category>

		<guid isPermaLink="false">http://www.yaletown-vancouver-condo-real-estate-listing.com/?p=163</guid>
		<description><![CDATA[View the REBGV 34-Year Price Index and Sales Stats for the Yaletown neighbourhood below. To view market updates / sales statistics for other neighbourhoods, follow these links: Coal Harbour, West End, Yaletown, Downtown, Entire Downtown. Full REBGV report: REBGV Stats &#8230; <a href="http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-stats-as-of-august-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yaletown-vancouver-condo-real-estate-listing.com/market-update-yaletown-real-estate-stats-as-of-august-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration of Light and Pride in Downtown Vancouver</title>
		<link>http://www.yaletown-vancouver-condo-real-estate-listing.com/celebration-of-light-and-pride-in-downtown-vancouver/</link>
		<comments>http://www.yaletown-vancouver-condo-real-estate-listing.com/celebration-of-light-and-pride-in-downtown-vancouver/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:25:05 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[Vancouver Update]]></category>

		<guid isPermaLink="false">http://www.yaletown-vancouver-condo-real-estate-listing.com/celebration-of-light-and-pride-in-downtown-vancouver/</guid>
		<description><![CDATA[You might want to leave the car at home. The next 10 days are going to be very eventful for Downtown Vancouver, especially in the West End. Expect heavy traffic congestion and street closures. Pride Week has begun! There are &#8230; <a href="http://www.yaletown-vancouver-condo-real-estate-listing.com/celebration-of-light-and-pride-in-downtown-vancouver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yaletown-vancouver-condo-real-estate-listing.com/celebration-of-light-and-pride-in-downtown-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates: Bank of Canada left the benchmark overnight lending rate at 1%</title>
		<link>http://www.yaletown-vancouver-condo-real-estate-listing.com/interest-rates-bank-of-canada-left-the-benchmark-overnight-lending-rate-at-1/</link>
		<comments>http://www.yaletown-vancouver-condo-real-estate-listing.com/interest-rates-bank-of-canada-left-the-benchmark-overnight-lending-rate-at-1/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:25:05 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[Vancouver Update]]></category>

		<guid isPermaLink="false">http://www.yaletown-vancouver-condo-real-estate-listing.com/interest-rates-bank-of-canada-left-the-benchmark-overnight-lending-rate-at-1/</guid>
		<description><![CDATA[Mortgage Dave is here again with his update on today&#8217;s Bank of Canada announcement: Mr. Carney and the Bank of Canada left the benchmark overnight lending rate at 1% for the seventh time in a row this morning.  To hear &#8230; <a href="http://www.yaletown-vancouver-condo-real-estate-listing.com/interest-rates-bank-of-canada-left-the-benchmark-overnight-lending-rate-at-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yaletown-vancouver-condo-real-estate-listing.com/interest-rates-bank-of-canada-left-the-benchmark-overnight-lending-rate-at-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver house prices to drop almost 15 per cent: TD Economics</title>
		<link>http://www.yaletown-vancouver-condo-real-estate-listing.com/vancouver-house-prices-to-drop-almost-15-per-cent-td-economics/</link>
		<comments>http://www.yaletown-vancouver-condo-real-estate-listing.com/vancouver-house-prices-to-drop-almost-15-per-cent-td-economics/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:25:03 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[Vancouver Update]]></category>

		<guid isPermaLink="false">http://www.yaletown-vancouver-condo-real-estate-listing.com/vancouver-house-prices-to-drop-almost-15-per-cent-td-economics/</guid>
		<description><![CDATA[By Fiona Anderson 13 Jul 2011 Another bank has weighed in with its dire predictions of Vancouver&#8217;s housing market. TD Economics believes house prices in Vancouver will drop almost 15 per cent by 2013 &#8220;by far the worst fate of &#8230; <a href="http://www.yaletown-vancouver-condo-real-estate-listing.com/vancouver-house-prices-to-drop-almost-15-per-cent-td-economics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yaletown-vancouver-condo-real-estate-listing.com/vancouver-house-prices-to-drop-almost-15-per-cent-td-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.872 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-17 16:53:54 -->
<!-- Compression = gzip -->
